| | Contract No. | Prime or Sub | Date Completed | Mission Area For Which Function Was Performed
www.seaport.navy.mil/activities |
| Functional Area (SOW 3.1-3.22) | | | | |
| 3.1 R&D Support | NXXXXX-01-C-4356 | Sub | On-going | USW C&C; USW W&V; USW Fleet Material Readiness |
| 3.6 Software | N00039-04-C-2124 | Sub | 12/31/2006 | Integrated Defense Business and Automated Information Systems |
| 3.7 RM&A | NXXXXX-01-C-4356 | Prime | On-going | USW C&C; USW W&V; USW Fleet Material Readiness |
| 3.8 HF Engineering Support | N00178-00-D-2002 | Sub | On-going | Force Level War Sys; Ships & Ship Sys; Surf Ship CS |
| 3.9 System Safety | N65236-00-D-3814 | Sub | On-going | Force Level War Sys; Surf Ship CS |
| 3.10 CM Support | NXXXXX-01-C-4356 | Sub | On-going | USW C&C; USW W&V; USW Fleet Material Readiness |
| 3.11 QA Support | N00039-04-C-2124 | Prime | 12/31/2006 | Integrated Defense Business and Automated Information Systems |
| 3.12 IS / IA / IT | N00039-02-C-0011 | Prime | 9/24/2004 | Integrated Defense Business and Automated Information Systems |
| 3.13 Ship Inactivation/Disposal | N00024-01-C-4017 | Sub | On-going | Ships & Ship Sys; Surf War Log & Maint |
| 3.14 Interoperability/T&E/ Trials | N00024-00-D-6000 | Prime | 7/17/2005 | Networks and Enterprise Services Systems |
| 3.15 Measure Facilities / Ranges | N00167-99-D-0050 | Sub | On-going | Ships & Ships Sys |
| 3.16 Acquisition Logistics | NXXXXX-01-C-4356 | Sub | On-going | USW C&C; USW W&V; USW Fleet Material Readiness |
| 3.17 Supply & Provisioning | GS-23F-F-0107J | Sub | On-going | Ships & Ship Sys; Littoral War Sys; Surf War Log & Maint |
| 3.18 Training | N00178-00-D-2002 | Sub | On-going | Ships & Ship Sys; Littoral War Sys; Surf War Log & Maint |
| 3.19 In-Service Eng | NXXXXX-01-C-4356 | Sub | On-going | USW C&C; USW Weapons and Vehicles; USW Fleet Mat'l Readiness |
| 3.20 Program Support | N00024-00-D-6000 | Sub | 7/17/2005 | Networks and Enterprise Services Systems |
| 3.21 Administrative Support | N00178-98-C-2006 | Sub | On-going | Force Level War Sys; Ships & Ship Sys; Surf Ship CS |
| 3.22 Public Affairs & Multimedia | | | | |
| * To be considered in one or more of the Seven (7) Zones the Offeror must have or had a prime contract or subcontract or currently have a local office in the Zone or Zone(s) |