| | Contract No. | Prime or Sub | Date Completed | Mission Area For Which Function Was Performed
www.seaport.navy.mil/activities |
| Functional Area (SOW 3.1-3.22) | | | | |
| 3.1 R&D Support | FA8002-00-D-0103 | Sub | On-going | Strategic Weapons Systems |
| 3.2 Engineering Support | N00164-03-C-0007 | Sub | On-going | Surf War Log & Maint; Littoral War Sys |
| 3.3 Modeling | N00164-03-C-0007 | Sub | On-going | USW Rng., Ana & Assmt |
| 3.4 Prototyping | N00167-98-D-0012 | Sub | Ongoing | Ships & Ships Systems |
| 3.5 System Des Doc/Tech Data | N00164-03-C-0007 | Sub | On-going | Surf Ship CS |
| 3.6 Software | N00164-98-C-0008 | Sub | 9/30/2003 | Ordnance; Littoral War Sys |
| 3.7 RM&A | | | | |
| 3.8 HF Engineering Support | N00164-03-C-0007 | Sub | On-going | Surf Ship CS; Home Sec & Force Pro |
| 3.9 System Safety | N00164-03-C-0007 | Sub | On-going | Surf War Log & Maint; Littoral War Sys |
| 3.10 CM Support | N00164-98-C-0008 | Sub | 9/30/03 | Ordnance; Littoral War Sys |
| 3.11 QA Support | N00164-03-C-0007 | Sub | On-going | Surf War Log & Maint |
| 3.12 IS / IA / IT | N00024-00-D-6000 | Sub | 11/7/2003 | Networks and Enterprise Services Systems |
| 3.13 Ship Inactivation/Disposal | | | | |
| 3.14 Interoperability/T&E/ Trials | N00168-98-D-0034 | Sub | Ongoing | Ordnance |
| 3.15 Measure Facilities / Ranges | F40600-95-C-0016 | Sub | Ongoing | USW Ranges, Analysis, & Assessment |
| 3.16 Acquisition Logistics | N00164-01-F-0058 | Sub | 3/22/2003 | Ships and Ship Systems; Surface Ship Combat Systems |
| 3.17 Supply & Provisioning | N00164-03-C-0007 | Prime | On-going | Surf War Log & Maint; Littoral War Sys |
| 3.18 Training | F33600-02-D-2000 - PO10430 | Sub | Ongoing | NAVSEA; Strategic Weapons Systems; SPAWAR - ISR |
| 3.19 In-Service Eng | N00164-98-C-0008 | Sub | 9/30/2003 | Ordnance; Littoral War Sys |
| 3.20 Program Support | FA8002-00-D-0103 | Sub | On-going | Strategic Weapons Systems |
| 3.21 Administrative Support | FA8002-00-D-0103 | Sub | On-going | Strategic Weapons Systems |
| 3.22 Public Affairs & Multimedia | | | | |
| * To be considered in one or more of the Seven (7) Zones the Offeror must have or had a prime contract or subcontract or currently have a local office in the Zone or Zone(s) |