| | Contract No. | Prime or Sub | Date Completed | Mission Area For Which Function Was Performed
www.seaport.navy.mil/activities |
| Functional Area (SOW 3.1-3.22) | | | | |
| 3.1 R&D Support | N66001-03-D-5006 | Sub | On-going | Surf Ship CS; Littoral War Sys; USW C2; USW Weap & Veh |
| 3.2 Engineering Support | N00039-04-D-0009 | Prime | 9/30/2008 | Command & Control Sys; Communications Sys; Shore Integ Activities; C4ISR; Naval Netwk War Sys |
| 3.3 Modeling | GS00T99ALD0210 | Prime | 9/30/2006 | Command & Control Systems |
| 3.4 Prototyping | GS00T99ALD0210 | Prime | 9/30/2006 | Command & Control Systems |
| 3.5 System Des Doc/Tech Data | N68936-02-D-0027 | Prime | 1/15/2008 | NAWCWD China Lake, CA - Weapon Sys Integ ; RDT&E network |
| 3.6 Software | N68936-02-D-0027 | Prime | 1/15/2008 | NAWCWD China Lake, CA - Weapon Sys Integ; RDT&E network |
| 3.7 RM&A | N00039-99-C-3226 | Sub | 1/31/2005 | Force Level Warfare Systems; Undersea Warfare (USW) Command and Control Systems; SPAWAR |
| 3.8 HF Engineering Support | GS-35F-4461G | Sub | On-going | Force Level War Sys; Surf Ship CS; Littoral War Sys |
| 3.9 System Safety | N63394-98-D-1106 | Sub | 11/16/2003 | Ships & Ship Sys; Surf Ship CS; Ordnance; USW Weap & Veh |
| 3.10 CM Support | XXXXXX-99-D-6355 [classified contract] | Sub | 2/29/2004 | Force Level Warfare Systems, SSC-SD |
| 3.11 QA Support | N63394-98-D-1106 | Sub | 11/16/2003 | Surf Ship CS; Ordnance; USW Weap & Veh |
| 3.12 IS / IA / IT | N66001-02-D-5046 | Prime | 6/23/2007 | Information Technology Systems |
| 3.12 IS / IA / IT | N00039-04-C-2124 | Prime | 12/31/2006 | Information Technology Systems |
| 3.13 Ship Inactivation/Disposal | N00140-03-D-0001 | Sub | 9/5/2003 | Ships & Ship Sys |
| 3.14 Interoperability/T&E/ Trials | N66001-04-C-0075 | Prime | 3/9/2005 | Communications Systems |
| 3.15 Measure Facilities / Ranges | N00406-99-D-5130 | Sub | On-going | USW Rng, Analysis & Assmt |
| 3.16 Acquisition Logistics | N00039-04-D-0009 | Prime | 9/30/2008 | Communications Systems |
| 3.17 Supply & Provisioning | GS09K99BHD0010 | Sub | 9/30/2003 | Force Level War Sys, Surf Ship CS, Littoral War Sys |
| 3.18 Training | N00039-02-C-0011 | Prime | 9/24/2004 | Integrated Defense Business and Automated Information Systems |
| 3.19 In-Service Eng | GS00T99ALD0210 | Sub | 9/30/2006 | Command & Control; C4ISR |
| 3.20 Program Support | N00039-04-D-0009 | Prime | 9/30/2008 | C4ISR |
| 3.21 Administrative Support | N66001-04-C-0010 | Prime | 11/9/2004 | Communications Systems; C4ISR |
| 3.22 Public Affairs & Multimedia | N00039-04-D-0009 | Prime | 9/30/2008 | C4ISR |
| * To be considered in one or more of the Seven (7) Zones the Offeror must have or had a prime contract or subcontract or currently have a local office in the Zone or Zone(s) |