| | Contract No. | Prime or Sub | Date Completed | Mission Area For Which Function Was Performed
www.seaport.navy.mil/activities |
| Functional Area (SOW 3.1-3.22) | | | | |
| 3.1 R&D Support | GS09K99BHD0010 | Sub | 9/30/2003 | USW Range Analysis & Assmt |
| 3.2 Engineering Support | N00140-03-D-0001 | Sub | On-going | Ships & Ship Systems |
| 3.3 Modeling | GS09K99BHD0010 | Sub | 9/30/2003 | USW Range Analysis & Assmt |
| 3.4 Prototyping | GS09K99BHD0010 | Sub | 9/30/2003 | USW Range Analysis & Assmt |
| 3.5 System Des Doc/Tech Data | GS-23F-0107J | Sub | On-going | Ships & Ship Sys; Surf Ship CS |
| 3.6 Software | GS09K99BHD0010 | Sub | 9/30/2003 | USW Range Analysis & Assmt |
| 3.7 RM&A | N00406-02-D-5008 | Sub | On-going | Surf Ship CS; USW C&C Sys; USW Rng, Ana & Assmt |
| 3.8 HF Engineering Support | N00406-02-D-5008 | Sub | On-going | Surf Ship CS; USW C&C Sys; USW Weap & Veh |
| 3.9 System Safety | GS-23F-0107J | Sub | On-going | Ships & Ship Sys; Surf Ship CS |
| 3.10 CM Support | N00406-02-D-5008 | Sub | On-going | Surf Ship CS; USW C&C Sys; USW Weap & Veh |
| 3.11 QA Support | GS09K99BHD0010 | Sub | 9/30/2003 | USW Range Analysis & Assmt |
| 3.12 IS / IA / IT | N65540-02-D-0042 | Sub | On-going | Ships & Ship Sys; Surf War Log & Maint |
| 3.13 Ship Inactivation/Disposal | N00189-01-D-0290 | Sub | On-going | Ships & Ship Sys |
| 3.14 Interoperability/T&E/ Trials | GS09K99BHD0010 | Sub | 9/30/2003 | USW Range Analysis & Assmt |
| 3.15 Measure Facilities / Ranges | GS09K99BHD0010 | Sub | 9/30/2003 | USW Range Analysis & Assmt |
| 3.16 Acquisition Logistics | N00406-99-D-5130 | Sub | On-going | Force Level War Sys; Ships & Ship Sys; Surf Ship CS; SW Log & Maint |
| 3.17 Supply & Provisioning | N00189-01-D-0290 | Sub | On-going | Ships & Ship Sys |
| 3.18 Training | N65540-02-D-0042 | Sub | On-going | Ships & Ship Sys; Surf Ship CS |
| 3.19 In-Service Eng | N00406-99-D-5130 | Sub | On-going | Ships & Ship Sys; Surf Ship CS; Surf War Log & Maint |
| 3.20 Program Support | N00024-00-D-6000 | Prime | 2/18/2005 | Information Technology Systems |
| 3.21 Administrative Support | N00406-02-D-5008 | Sub | On-going | Ships & Ship Sys; Surf War Log & Maint; USW Rng Ana & Assmt |
| 3.22 Public Affairs & Multimedia | | | | |
| * To be considered in one or more of the Seven (7) Zones the Offeror must have or had a prime contract or subcontract or currently have a local office in the Zone or Zone(s) |